Accessible navigation:
Date format = dd/mm/yy
| Exchange rates [ + more ] | 08/03/10 | 09/03/10 | +/- |
|---|---|---|---|
| $Can/US closing rate | 1.0276 | 1.0264 | - 0.0012 |
| $Can/US noon rate | 1.0286 | 1.0251 | - 0.0035 |
| $US/Can noon rate | 0.9722 | 0.9755 | + 0.0033 |
| CERI * | 117.09 | 117.49 | + 0.40 |
| CERI excluding USD | 119.36 | 119.74 | + 0.38 |
| Money market [ + more ] | 05/03/10 | 08/03/10 | +/- |
| Overnight rate | 0.2432% | 0.2459% | + 0.0027 |
| Target for the overnight rate | 0.25% | 0.25% | 0.00 |
| Overnight repo rate (CORRA) | 0.2387% | 0.2420% | + 0.0033 |
| Corporate paper, 1 month | 0.35% | 0.35% | 0.00 |
| Treasury bill, 1 month | 0.16% | 0.16% | 0.00 |
| Bankers' Acceptances, 1 month | 0.31% | 0.31% | 0.00 |
| Inflation [ + more ] | 12/09 | 01/10 | +/- |
| Inflation-control target range | 13 | 13 | -- |
| Total consumer price index ** | 1.3% | 1.9% | + 0.6 |
| Core consumer price index ** | 1.5% | 2.0% | + 0.5 |
| Interest rates [ + more ] | 24/02/10 | 03/03/10 | +/- |
| Prime business rate | 2.25% | 2.25% | 0.00 |
| Conventional mortgage, 5 year | 5.39% | 5.39% | 0.00 |
| Bond yields [ + more ] | 05/03/10 | 08/03/10 | +/- |
| GoC marketable bonds, +10 yr | 3.98% | 4.02% | + 0.04 |
| GoC benchmark bonds, 3 yr | 1.82% | 1.85% | + 0.03 |
| Real return bond, long term | 1.62% | 1.65% | + 0.03 |
* Canadian-dollar effective exchange rate index
** 12-month per cent change